Chorés 2021/2022
Chorégraphies enseignées année 2021/22
Niveau 1= débutant , Niveau 2 = novice , Niveau 3 = intermédiaire , Niveau 4 = avancé
| Danse | Chorégraphe | Niveau | Fiche. | Vidéo |
|---|---|---|---|---|
| I LIKE YOUR SOUL | Sylviane R. | 2 | ||
| YOU GET IT | The Teatchers | 4 | ||
| DAYS GO BY | Algaly Fofana | 3 | ||
| NO HURRY | Johnny - G. Rossato | 3 | ||
| NEXT GIRL | Sarah Rohrbach | 4 | ||
| PLAYBOYS | Deveughele Céline | 1 | ||
| EASY DANCE | S. Fillion & G. Roussel | 1 | ||
| ENDLESS | Pol F. Ryan | 2 | ||
| CUT A RUG (en contra) | Jo & Rita Thompson | 1 | ||
| DRINKIN' TONIGHT | Anna Taroni | 2 | ||
| 99 BOTTLES | David Prestor | 3 | ||
| LYAH | Manu Santos | 3 | ||
| THESE OLD BOOTS | Rob Fowler | 1 | ||
| MY. HOMETOWN | Montse Moscardo | 2 | ||
| HEART | Cathy Demoulin | 1 | ||
| 50 SHOTS | Johnny - G. Rossato | 2 | ||
| NO STONE | Jgor Pasin | 3 | ||
| DUTTON RANCH | Anna Taroni | 3 | ||
| BIG BANG | Adriano Castagnoli | 1 | ||
| BUY DIRT | Vanesa Barambio | 3 | ||
| SOMETHING YOU LOVE | Michel Emorine | 3 | ||
| BORN TO LOVE YOU | Linda Fortin | 1 | ||
| BACK TO FUN | G i P | 2 | ||
| GOOD THINGS | Montse Moscardo | 3 | ||
| 'TIL YOU CAN'T | Sylviane R. | 3 | ||
| CHAMPAGNE PROMISE | Tina Argyle | 1 | ||
| RIVER LUIGI | Julia Solà & David Villellas | 3 | ||
| CITY OF MUSIC | Séverine Fillion & D. Villellas | 3 | ||
| KING OF COWBOYS | Bruno Morel | 1 | ||
| TWO WAYS | Pol F. Ryan | 2 | ||
| OASIS | Montse Moscardo | 2 | ||
| THELMA & LOUISE | Johnny- G. Rossato & Stefano Civa | 3 | ||
| HALF A CHA | Rob Fowler | 1 | ||
| HOOKED ON COUNTRY | Doug Miranda | 1 | ||
| HANDS OFF | David Prestor | 2 | ||
| FIGHT | Téo Lattanzio | 3 | ||
| DARK SIDE | Néus, Pol F, Lourdes, Marta, Silvana | 1 | ||
| NICE & EASY | Bruno Morel | 1 | ||
| SWEET FEELING | Montse Chafino & D. Villellas | 2 | ||
| NOBODY' S | D. Villellas & Algaly Fofana | 3 | ||
| THE DIFFERENCE | Silvia D. Staiti | 4 | ||
| VINTAGE | Sergi Boada & Esther Muñóz | 3 | ||
| DOWN TO THE KONKY TONK | Bruno Morel | 1 | ||
| MY EYES ON YOU | Angel Vidal | 1+ | ||
| ROCK AROUND THE CLOCK | Tony Chapman | 1+ | ||
| NANGILIMA | Vanesa Barambio | 3 | ||
| WHITE SOLDIER | Pol F. Ryan & Johnny G. Rossato | 2 | ||
| HEY GIRL | Micaela Svensson Erlandsson | 1 | ||
| GUMMY BEAR | Pol F. Ryan & Algaly Fofana | 4 | ||
| SIMPLE THINGS | Gaye Teather | 2 | ||
| HALLELUJA | Adriano Castagnoli | 4 | ||
| STAR IN THE SKY | The Dreamers | 2 | ||
| THE FIDDLE | David Villellas | 4 | |
|
| WATERFALL | Anna Taroni | 3 | ||
| STARTING OVER | G i P | 2 | ||
| LITTLE WAGON WHEEL | Gaye Teather | 1 | ||
| HONKYTONK WAY |
Landon Purvis & Mark Paulino |
2 | ||
| 3 G | Téo Lattanzio | 3+ | ||
| LOST IN ME | David Villellas | 3 | ||
| HOME SWEET HOMETOWN | Antonia et Thierry Grangeon | 1 | ||
| UNZIPPED | Manu & Léo | 3 | ||
| ONE STEP CLOSER | Téo Lattanzio | 4 | ||
| BLACK OUT | Johnny G. Rossato | 2 | ||
| STANDING OUTSIDE | Joy Ashton | 1 | |
|
| BETTER DREAMS | David Villellas | 2 | |
|
| TINY TOWN | Bruno Penet | 2+ | ||
| HAPPY DAY | David Villellas | 1 | ||
| HANDSHAKE | Adriano Castagnoli | 3 | ||
| BIT BY BIT | David Prestor | 3 | ||
| ANOTHER SHOW | Mathias & Véro | 1 | ||
| LAST MINUTE | Johnny G. Rossato | 2 | ||
| OVER A BEER | Pascal L. & Sylviane R. | 3 | ||
| AGAIN & AGAIN | Anna Taroni | 3 | ||
| GET UP | Vanesa Barambio | 3 | ||
| SOMEBODY TO YOU | Téo Lattanzio | 4 | |
|
| GOT YOU BACK | Anna Taroni | 3 | ||
| UP ALL NIGHT | Algaly Fofana | 2 | ||
| THANK'S | Vanesa Barambio | 1 | ||
| POP CORN | Edu Roldos & David Ribas | 3 | ||
| SNAP TOO YOU | Vanesa Barambio | 3 | ||
| BEST ADVENTURE | Johnny G. Rossato | 1 | ||
| DRIVING WITH THE BRAKES ON | Béa Trixie | 2 | ||
| CLASSIC N26 | David villellas | 3 | ||
Date de dernière mise à jour : 14/04/2023